News
Japan’s Video Game Rankings, September 9-15 – News [2024-09-22]
The Hokkaido Serial Murder Case debuts at #1
Japan’s Game Ranking: September 9-15
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies | |
---|---|---|---|---|---|---|---|
1 | NSw | The Hokkaido Serial Murder Case: The Okhotsk Disappearance ~Memories in Ice, Tearful Figurine~ | G-MODE | September 12 | 20,919 | 20,919 | |
2 | PS5 | Astro Bot | Sony Interactive Entertainment | September 6 | 8,882 | 21,554 | |
3 | NSw | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 7,840 | 5,997,783 | |
4 | NSw | Nintendo Switch Sports | Nintendo | April 29, 2022 | 7,069 | 1,422,221 | |
5 | NSw | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 6,967 | 7,908,719 | |
6 | NSw | Minecraft | Nippon Microsoft | June 21, 2018 | 5,713 | 3,631,184 | |
7 | NSw | Powerful Pro Baseball 2024-2025 | Konami | July 18 | 4,750 | 287,959 | |
8 | NSw | Pokémon Scarlet/Violet | Nintendo | November 18, 2022 | 4,215 | 5,411,506 | |
9 | NSw | Super Smash Brothers Ultimate | Nintendo | December 7, 2018 | 3,943 | 5,583,573 | |
10 | NSw | Ring Fit Adventure | Nintendo | October 18, 2019 | 3,538 | 3,627,657 | |
11 | NSw | Splatoon 3 | Nintendo | September 9, 2022 | 3,131 | 4,364,586 | |
12 | NSw | Super Mario Party | Nintendo | October 5, 2018 | 2,896 | 2,334,898 | |
13 | NSw | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 2,835 | 1,327,096 | |
14 | PS5 | Gundam Breaker 4 | Bandai Namco Entertainment | August 29 | 2,825 | 40,609 | |
15 | NSw | Umamusume: Pretty Derby – Party Dash | Cygames | August 30 | 2,606 | 48,628 | |
16 | NSw | Super Mario Bros. Wonder | Nintendo | October 20, 2023 | 2,501 | 1,927,571 | |
17 | NSw | Momotaro Dentetsu World: Chikyū wa Kibō de Mawatteru! | Konami | November 16, 2023 | 2,478 | 1,134,568 | |
18 | PS5 | Visions of Mana | Square Enix | August 29 | 2,427 | 38,647 | |
19 | NSw | Ace Attorney Investigations Collection | CAPCOM | September 6 | 2,151 | 12,653 | |
20 | NSw | Mario Party Superstars | Nintendo | October 29, 2021 | 2,133 | 1,490,816 |
Source: Famitsu
Source link
#Japans #Video #Game #Rankings #September #News